Apartment
Boniverlei 160, 2650 Edegem
Ref: spir857
3 bedrooms
1 bathroom
160m2 Living space
EPC: 134 kWh/m2
Year of construction: 1995
Division
| Terrace | 20 m² |
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| G-score | A |
| P-score | A |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20230821-0002967093-RES-1 |
| EPC value | 134 kWh/m² |
134
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Joinery outside | Aluminum |
| Schutters | yes |
| Sun blinds | yes |
| Glazing | Double glazing |
| Videophone | yes |
| Second kitchen | yes |
| Distribution | yes |
| Lift | yes |
| Security door | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Communal meter |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Number of garages | 1 |
| Number of parking spots | 1 |
| Distance to public transport | 20 m |
| Distance to stores | 100 m |
| Distance to school | 400 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | semi-detached |
| Construction year | 1995 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of toilets | 1 |
| State | Excellent state |
| Building surface | 180 m² |
| Living surface | 160 m² |
| Surface 2nd floor | 160 m² |
| Floor | 2 |
| Number of floors | 4 |
| Number of facades | 3 |
| Roof type | Kerbroof |
| Electrical check certification | Obtained, invalid |
| Renovation obligation | No |