Groundfloorapartment
Eekhoornlaan 3/1, 2920 Kalmthout
Ref: spir600
3 bedrooms
1 bathroom
112m2 Living space
470m2 Surface area
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Judiciary recovery measure | No |
Administrative enforcement | No |
Charge under penalty | No |
Amicable settlement | No |
Voorkooprecht | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
0
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Plastic |
Schutters | yes |
Glazing | Double glazing |
Parlophone | yes |
Distribution | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Single meter |
Connection to sewer | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden surface | 190 m² |
Garden orientation | SW |
Garden decor | Fully landscaped |
Number of garages | 1 |
Distance to public transport | 600 m |
Distance to stores | 500 m |
Distance to school | 500 m |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | semi-detached |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Excellent state |
Ground surface | 470 m² |
Building surface | 128 m² |
Living surface | 112 m² |
Surface Ground Floor | 112 m² |
Ground width | 10 m |
Ground depth | 47 m |
Façade width | 7 m |
Number of floors | 1 |
Number of facades | 3 |
Roof type | Flat roof |
Electrical check certification | Obtained, invalid |
Renovation obligation | Not entered |