Loft
Hoogveldweg 26/B10, 2500 Lier
Ref: spir400
1 bathroom
EPC: 96 kWh/m2
Year of construction: 2000
Division
| Terrace | 15 m² |
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | Yes |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20090921-0000299384-00000001-0 |
| EPC value | 96 kWh/m² |
96
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Joinery outside | Aluminum |
| Glazing | Double glazing |
| Videophone | yes |
| Alarm | yes |
| Distribution | yes |
| Lift | yes |
| Housekeeper | yes |
| Security door | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Day and Night meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Number of showers | 1 |
| Distance to public transport | 50 m |
| Distance to stores | 20 m |
| Distance to school | 350 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | terraced |
| Construction year | 2000 |
| Number of bathrooms | 1 |
| Number of toilets | 2 |
| State | Excellent state |
| Building surface | 200 m² |
| Floor | 5 |
| Number of floors | 6 |
| Electrical check certification | Obtained, valid |
| Renovation obligation | Not entered |