Apartmentbuilding
Lispersteenweg 215, 2500 Lier
Ref: spir791
2 bedrooms
1 bathroom
90m2 Living space
126m2 Surface area
EPC: 131 kWh/m2
Year of construction: 1959
Division
| Bedroom 1 | 12 m² | |
| Bedroom 2 | 14 m² | |
| Kitchen 1 | 8 m² | |
| Living | 34 m² | |
| Terrace | 5 m² |
Spatial scheduling
| Bouwvergunning | No |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| G-score | C |
| P-score | C |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20191107-0002215885-RES-1 |
| EPC value | 131 kWh/m² |
131
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Joinery outside | Plastic |
| Schutters | yes |
| Glazing | Double glazing |
| Parlophone | yes |
| Distribution | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Single meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | after tenancy notice period |
| Garden present | yes |
| Garden surface | 40 m² |
| Garden orientation | W |
| Number of showers | 1 |
| Distance to public transport | 20 m |
| Distance to stores | 30 m |
| Distance to school | 250 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | terraced |
| Construction year | 1959 |
| Renovation period | 2016 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of toilets | 1 |
| State | Excellent state |
| Ground surface | 126 m² |
| Living surface | 90 m² |
| Surface Ground Floor | 85 m² |
| Surface 1st floor | 95 m² |
| Surface 2nd floor | 95 m² |
| Ground width | 7,93 m |
| Façade width | 8 m |
| Number of floors | 2 |
| Number of facades | 2 |
| Depth ground floor | 12 m |
| Roof type | Flat roof |
| Electrical check certification | Obtained, valid |
| Renovation obligation | Not entered |