Single family Home
Corneel Franckstraat 21, 2100 Deurne
Ref: spir277
3 bedrooms
1 bathroom
170m2 Living space
315m2 Surface area
EPC: 277 kWh/m2
Division
Terrace | 6 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20170317-0001943491-1 |
EPC value | 277 kWh/m² |
277
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Schutters | yes |
Glazing | Double glazing |
Distribution | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Single meter |
Connection to sewer | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | to be agreed |
Garden present | yes |
Garden surface | 100 m² |
Garden decor | Fully landscaped |
Number of showers | 1 |
Number of garages | 1 |
Number of parking spots | 1 |
Distance to public transport | 200 m |
Distance to stores | 250 m |
Distance to school | 50 m |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | semi-detached |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Good state |
Ground surface | 315 m² |
Building surface | 230 m² |
Living surface | 170 m² |
Surface Ground Floor | 70 m² |
Surface 1st floor | 50 m² |
Surface 2nd floor | 50 m² |
Ground width | 9,25 m |
Ground depth | 38 m |
Façade width | 6,50 m |
Number of floors | 2 |
Number of facades | 3 |
Roof type | Saddleback roof |
Electrical check certification | Not entered |
Renovation obligation | Not entered |