Single family Home
Drie Eikenstraat 171, 2650 Edegem
Ref: spir636
3 bedrooms
1 bathroom
192m2 Living space
322m2 Surface area
EPC: 366 kWh/m2
Year of construction: 1973
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | Yes |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
EPC data
| EPC n° | 20210503-0002410577-RES-1 |
| EPC value | 366 kWh/m² |
366
Comfort
| Kitchentype | Semi-equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Joinery outside | Wood |
| Schutters | yes |
| Glazing | Single glazing |
| Second kitchen | yes |
| Distribution | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Single meter |
| Connection to sewer | yes |
| Septic tank | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden surface | 70 m² |
| Garden orientation | N |
| Garden decor | Fully landscaped |
| Number of fireplaces | 1 |
| Number of garages | 1 |
| Number of parking spots | 1 |
| Distance to public transport | 100 m |
| Distance to stores | 450 m |
| Distance to school | 100 m |
| Bicycle shed | yes |
Relating to the construction
| Construction type | semi-detached |
| Construction year | 1973 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of toilets | 2 |
| State | To renovate |
| Ground surface | 322 m² |
| Building surface | 138 m² |
| Living surface | 192 m² |
| Surface Ground Floor | 138 m² |
| Surface 1st floor | 55 m² |
| Surface 2nd floor | 18 m² |
| Ground width | 20 m |
| Ground depth | 20 m |
| Façade width | 20 m |
| Number of floors | 2 |
| Number of facades | 3 |
| Roof type | Saddleback roof |
| Electrical check certification | Obtained, invalid |
| Renovation obligation | Not entered |