Modern villa
Oostmalsesteenweg 4b, 2520 Emblem
Ref: spir661
3 bedrooms
1 bathroom
266m2 Living space
897m2 Surface area
EPC: 118 kWh/m2
Year of construction: 2010
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
EPC data
| EPC n° | 20211011-0002473559-RES-1 |
| EPC value | 118 kWh/m² |
118
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Joinery outside | Aluminum |
| Sun blinds | yes |
| Glazing | Double glazing |
| Videophone | yes |
| Alarm | yes |
| Second kitchen | yes |
| Distribution | yes |
| Dressing | yes |
| Swimmingpool | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Day and Night meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden surface | 300 m² |
| Garden orientation | S |
| Garden decor | Fully landscaped |
| Number of showers | 1 |
| Number of fireplaces | 1 |
| Number of parking spots | 4 |
| Distance to stores | 500 m |
| Distance to school | 400 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Construction year | 2010 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of toilets | 2 |
| State | Excellent state |
| Ground surface | 897 m² |
| Building surface | 170 m² |
| Living surface | 266 m² |
| Surface Ground Floor | 170 m² |
| Surface 1st floor | 96 m² |
| Ground width | 21,70 m |
| Ground depth | 55 m |
| Façade width | 13,27 m |
| Number of floors | 1 |
| Depth ground floor | 11 m |
| Depth elsewhere | 17 m |
| Roof type | Flat roof |
| Electrical check certification | Obtained, valid |
| Renovation obligation | Not entered |