Single family Home
Oude Kruisstraat 4, 2235 Hulshout
Ref: spir642
3 bedrooms
1 bathroom
891m2 Surface area
EPC: 969 kWh/m2
Year of construction: 1937
Spatial scheduling
| Bouwvergunning | No |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | Yes |
| Verkavelingsvergunning | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20210607-0002425770-RES-1 |
| EPC value | 969 kWh/m² |
969
Comfort
| Kitchentype | Semi-equipped |
| Bathroom type | Equipped |
| Heating | Fuel |
| Boiler | Individual |
| Central heating | yes |
| Distribution | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Smart meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden surface | 700 m² |
| Garden orientation | E |
| Garden decor | Only Lawn |
| Number of garages | 1 |
Relating to the construction
| Construction type | detached |
| Construction year | 1937 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of toilets | 1 |
| State | To renovate |
| Ground surface | 891 m² |
| Building surface | 105 m² |
| Ground width | 11 m |
| Ground depth | 81 m |
| Number of floors | 1 |
| Roof type | Saddleback roof |
| Electrical check certification | Obtained, invalid |
| Renovation obligation | Not entered |