Villa
Grote Steenweg 59, 2560 Kessel
Ref: spir244
3 bedrooms
1 bathroom
255m2 Living space
1443m2 Surface area
EPC: 464 kWh/m2
Year of construction: 1972
Division
| Terrace | 30 m² | |
| Wintergarden | 30 m² |
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Residential zone with rural character |
| Dagvaardingen | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | Yes |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20160526-0001865556-1 |
| EPC value | 464 kWh/m² |
464
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Fuel |
| Boiler | Individual |
| Content tank domestic fuel oil (liter) | 5000 |
| yes | |
| Central heating | yes |
| Joinery outside | Aluminum |
| Schutters | yes |
| Glazing | Double glazing |
| Alarm | yes |
| Second kitchen | yes |
| Distribution | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Single meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden surface | 400 m² |
| Garden orientation | W |
| Garden decor | Fully landscaped |
| Number of fireplaces | 1 |
| Number of garages | 1 |
| Number of parking spots | 4 |
| Distance to public transport | 30 m |
| Distance to stores | 350 m |
| Distance to school | 450 m |
| Ready to move in | yes |
Relating to the construction
| Construction type | detached |
| Construction year | 1972 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of toilets | 2 |
| State | Excellent state |
| Ground surface | 1443 m² |
| Living surface | 255 m² |
| Number of floors | 1 |
| Roof type | Saddleback roof |
| Electrical check certification | Obtained, invalid |
| Renovation obligation | Not entered |