Villa
Landstraat 64, 2560 Kessel
Ref: spir281
4 bedrooms
1 bathroom
160m2 Living space
885m2 Surface area
EPC: 195 kWh/m2
Year of construction: 2005
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20170423-0001954430-1 |
| EPC value | 195 kWh/m² |
195
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Joinery outside | Plastic |
| Schutters | yes |
| Glazing | Double glazing |
| Alarm | yes |
| Distribution | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Day and Night meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
| Well | yes |
| Content well (liters) | 7500 |
Financial info
| Price | info at the office |
Other information
| Available on | to be agreed |
| Garden present | yes |
| Garden surface | 500 m² |
| Garden decor | Fully landscaped |
| Number of showers | 2 |
| Number of garages | 1 |
| Number of carports | 1 |
| Number of parking spots | 4 |
| Distance to public transport | 200 m |
| Distance to stores | 800 m |
| Distance to school | 500 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Construction year | 2005 |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Number of toilets | 2 |
| New construction | yes |
| State | Excellent state |
| Ground surface | 885 m² |
| Living surface | 160 m² |
| Surface Ground Floor | 93 m² |
| Surface 1st floor | 67 m² |
| Ground width | 18 m |
| Ground depth | 44 m |
| Façade width | 11 m |
| Number of floors | 1 |
| Number of facades | 4 |
| Roof type | Saddleback roof |
| Electrical check certification | Obtained, valid |
| Renovation obligation | Not entered |