Single family Home
Kleine Puttingbaan 41, 2560 Kessel
Ref: spir337
2 bedrooms
1 bathroom
102m2 Living space
550m2 Surface area
EPC: 782 kWh/m2
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20170926-0001996860-1 |
EPC value | 782 kWh/m² |
782
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas Heaters |
Joinery outside | Wood |
Schutters | yes |
Distribution | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Single meter |
Connection to sewer | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden surface | 300 m² |
Garden orientation | S |
Garden decor | Fully landscaped |
Number of garages | 2 |
Number of parking spots | 4 |
Distance to public transport | 50 m |
Distance to stores | 350 m |
Distance to school | 450 m |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | semi-detached |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Good state |
Ground surface | 550 m² |
Building surface | 150 m² |
Living surface | 102 m² |
Surface Ground Floor | 70 m² |
Surface 1st floor | 32 m² |
Ground width | 25 m |
Number of floors | 1 |
Roof type | Saddleback roof |
Electrical check certification | Obtained, invalid |
Renovation obligation | Not entered |