Villa
Beukenlaan 12, 2560 Kessel
Ref: spir349
4 bedrooms
1 bathroom
250m2 Living space
918m2 Surface area
EPC: 592 kWh/m2
Year of construction: 1965
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding |
Yes
|
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20171009-0002000580-1 |
EPC value | 592 kWh/m² |
592
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Wood |
Glazing | Double glazing |
Distribution | yes |
Swimmingpool | yes |
Tennis court | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden surface | 550 m² |
Garden orientation | NE |
Number of fireplaces | 1 |
Number of garages | 1 |
Number of parking spots | 2 |
Distance to public transport | 100 m |
Distance to stores | 600 m |
Distance to school | 700 m |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | detached |
Construction year | 1965 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Excellent state |
Ground surface | 918 m² |
Building surface | 350 m² |
Living surface | 250 m² |
Surface Ground Floor | 150 m² |
Surface 1st floor | 100 m² |
Ground width | 20 m |
Ground depth | 45 m |
Façade width | 12 m |
Number of floors | 1 |
Number of facades | 4 |
Roof type | Saddleback roof |
Electrical check certification | Obtained, invalid |
Renovation obligation | Not entered |