Villa
Schransveld 26, 2560 Kessel
Ref: spir401
4 bedrooms
1 bathroom
220m2 Living space
1708m2 Surface area
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | Yes |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Electricity |
| Boiler | Individual |
| Central heating | yes |
| Solar panels | yes |
| Solar boiler | yes |
| Joinery outside | Aluminum |
| Sun blinds | yes |
| Glazing | Double glazing |
| Alarm | yes |
| Second kitchen | yes |
| Distribution | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Day and Night meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
| Well | yes |
Financial info
| Price | info at the office |
Other information
| Available on | to be agreed |
| Garden present | yes |
| Garden surface | 1400 m² |
| Garden orientation | SW |
| Garden decor | Fully landscaped |
| Number of showers | 1 |
| Number of fireplaces | 1 |
| Number of garages | 1 |
| Number of parking spots | 4 |
| Distance to public transport | 300 m |
| Distance to stores | 500 m |
| Distance to school | 500 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Number of toilets | 2 |
| State | Excellent state |
| Ground surface | 1708 m² |
| Living surface | 220 m² |
| Surface Ground Floor | 176 m² |
| Surface 1st floor | 44 m² |
| Number of floors | 1 |
| Roof type | Saddleback roof |
| Electrical check certification | Obtained, valid |
| Renovation obligation | Not entered |