Villa-countryhouse
Kleine Puttingbaan 88, 2560 Kessel
Ref: spir503
4 bedrooms
1 bathroom
2008m2 Surface area
EPC: 698 kWh/m2
Year of construction: 1970
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Judiciary recovery measure | No |
Administrative enforcement | No |
Charge under penalty | No |
Amicable settlement | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20191029-0002212932-RES-1 |
EPC value | 698 kWh/m² |
698
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Wood |
Glazing | Double glazing |
Distribution | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Single meter |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden surface | 1600 m² |
Number of fireplaces | 1 |
Number of garages | 1 |
Number of parking spots | 3 |
Distance to public transport | 50 m |
Distance to stores | 850 m |
Distance to school | 1250 m |
Bicycle shed | yes |
Relating to the construction
Construction type | detached |
Construction year | 1970 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Freshen up |
Ground surface | 2008 m² |
Building surface | 162 m² |
Surface Ground Floor | 162 m² |
Ground width | 25 m |
Ground depth | 82 m |
Roof type | Flat roof |
Electrical check certification | Obtained, invalid |
Renovation obligation | Not entered |