Single family Home
Nieuwstraat 21, 2560 Kessel
Ref: spir563
3 bedrooms
1 bathroom
140m2 Living space
691m2 Surface area
EPC: 684 kWh/m2
Year of construction: 1959
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20200726-0002297066-RES-1 |
| EPC value | 684 kWh/m² |
684
Comfort
| Kitchentype | Equipped |
| Bathroom type | Equipped |
| Heating | Fuel |
| Boiler | Individual |
| Content tank domestic fuel oil (liter) | mogelijks 5.000l (groene stop 5 jaar geldig 08-2025) |
| yes | |
| Central heating | yes |
| Joinery outside | Aluminum |
| Schutters | yes |
| Glazing | Single glazing |
| Distribution | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Day and Night meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
| Well | yes |
Financial info
| Price | info at the office |
Other information
| Garden present | yes |
| Garden surface | 450 m² |
| Garden orientation | S |
| Garden decor | Fully landscaped |
| Number of showers | 1 |
| Number of fireplaces | 1 |
| Number of garages | 1 |
| Number of parking spots | 2 |
| Distance to public transport | 50 m |
| Distance to stores | 300 m |
| Distance to school | 100 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Construction year | 1959 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of toilets | 1 |
| State | Good state |
| Ground surface | 691 m² |
| Building surface | 170 m² |
| Living surface | 140 m² |
| Surface Ground Floor | 90 m² |
| Surface 1st floor | 50 m² |
| Ground width | 11 m |
| Ground depth | 62 m |
| Façade width | 6,50 m |
| Number of floors | 1 |
| Number of facades | 4 |
| Roof type | Saddleback roof |
| Electrical check certification | Obtained, invalid |
| Renovation obligation | Not entered |