House
Kessel-Dorp 44/A/B, 2560 Kessel
Ref: spir566
4 bedrooms
3 bathrooms
405m2 Living space
710m2 Surface area
EPC: 283 kWh/m2
Year of construction: 1985
Division
| Terrace | 60 m² |
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20180927-0002094187-1 |
| EPC value | 283 kWh/m² |
283
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Solar panels | yes |
| Joinery outside | Aluminum |
| Schutters | yes |
| Glazing | Triple glazing |
| Videophone | yes |
| Alarm | yes |
| Distribution | yes |
| Lift | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Day and Night meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden surface | 500 m² |
| Garden orientation | S |
| Garden decor | Fully landscaped |
| Number of showers | 3 |
| Number of fireplaces | 1 |
| Number of garages | 2 |
| Number of parking spots | 3 |
| Distance to public transport | 50 m |
| Distance to stores | 50 m |
| Distance to school | 20 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Construction year | 1985 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of toilets | 5 |
| State | Good state |
| Ground surface | 710 m² |
| Building surface | 176 m² |
| Living surface | 405 m² |
| Surface Ground Floor | 176 m² |
| Surface 1st floor | 148 m² |
| Surface 2nd floor | 81 m² |
| Ground width | 20 m |
| Ground depth | 40 m |
| Façade width | 17,19 m |
| Number of floors | 2 |
| Number of facades | 4 |
| Roof type | Saddleback roof |
| Electrical check certification | Obtained, valid |
| Renovation obligation | Not entered |