Villa
Landstraat 60, 2560 Kessel
Ref: spir572
4 bedrooms
2 bathrooms
230m2 Living space
955m2 Surface area
Year of construction: 1982
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
0
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Joinery outside | Wood |
| Glazing | Double glazing |
| Alarm | yes |
| Distribution | yes |
| Dressing | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden surface | 600 m² |
| Garden orientation | NW |
| Garden decor | Fully landscaped |
| Number of showers | 1 |
| Number of fireplaces | 1 |
| Number of garages | 1 |
| Number of carports | 1 |
| Distance to public transport | 350 m |
| Distance to stores | 500 m |
| Distance to school | 800 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Construction year | 1982 |
| Renovation period | 2016 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of toilets | 2 |
| State | Excellent state |
| Ground surface | 955 m² |
| Building surface | 133 m² |
| Living surface | 230 m² |
| Surface Ground Floor | 133 m² |
| Surface 1st floor | 97 m² |
| Ground width | 19 m |
| Ground depth | 50 m |
| Façade width | 13 m |
| Number of floors | 1 |
| Number of facades | 4 |
| Roof type | Saddleback roof |
| Electrical check certification | Not entered |
| Renovation obligation | Not entered |