Villa
Groeshoeve 4, 2560 Kessel
Ref: spir618
4 bedrooms
2 bathrooms
315m2 Living space
1144m2 Surface area
Year of construction: 1989
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Judiciary recovery measure | No |
Administrative enforcement | No |
Charge under penalty | No |
Amicable settlement | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
0
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Wood |
Schutters | yes |
Glazing | Double glazing |
Parlophone | yes |
Second kitchen | yes |
Distribution | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Connection to sewer | yes |
Septic tank | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | 01/12/2021 |
Garden present | yes |
Garden decor | Fully landscaped |
Number of garages | 2 |
Ready to move in | yes |
Relating to the construction
Construction type | detached |
Construction year | 1989 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of toilets | 2 |
State | Excellent state |
Ground surface | 1144 m² |
Living surface | 315 m² |
Surface Ground Floor | 215 m² |
Ground width | 20 m |
Ground depth | 55 m |
Roof type | Saddleback roof |
Electrical check certification | Not entered |
Renovation obligation | Not entered |