Single family Home
Voetweg 17, 2560 Kessel
Ref: spir698
3 bedrooms
1 bathroom
166m2 Living space
840m2 Surface area
Year of construction: 1980
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Judiciary recovery measure | No |
Administrative enforcement | No |
Charge under penalty | No |
Amicable settlement | No |
Voorkooprecht | No |
Verkavelingsvergunning | Yes |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
0
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Electricity |
Boiler | Individual |
Central heating | yes |
Joinery outside | Wood |
Schutters | yes |
Glazing | Double glazing |
Second kitchen | yes |
Distribution | yes |
connection to electricity network | yes |
Connection to sewer | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden surface | 670 m² |
Garden decor | Fully landscaped |
Number of fireplaces | 1 |
Number of garages | 1 |
Number of carports | 1 |
Number of parking spots | 2 |
Distance to public transport | 200 m |
Distance to stores | 800 m |
Distance to school | 500 m |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | semi-detached |
Construction year | 1980 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Excellent state |
Ground surface | 840 m² |
Living surface | 166 m² |
Surface Ground Floor | 91 m² |
Surface 1st floor | 63 m² |
Surface 2nd floor | 12 m² |
Ground width | 10 m |
Ground depth | 84 m |
Façade width | 7 m |
Number of floors | 1 |
Number of facades | 3 |
Depth ground floor | 13 m |
Electrical check certification | Not entered |
Renovation obligation | Not entered |