Villa
Kleine Puttingbaan 39, 2560 Kessel
Ref: spir717
4 bedrooms
2 bathrooms
186m2 Living space
550m2 Surface area
EPC: 196 kWh/m2
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
EPC data
| EPC n° | 20220709-0002336580-RES-1 |
| Energy label |
B
|
| EPC value | 196 kWh/m² |
196
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Central heating | yes |
| Joinery outside | Wood |
| Glazing | Double glazing |
| Distribution | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden surface | 250 m² |
| Garden orientation | S |
| Number of showers | 2 |
| Number of garages | 1 |
| Number of parking spots | 2 |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | semi-detached |
| Renovation period | 2007 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of toilets | 2 |
| State | Excellent state |
| Ground surface | 550 m² |
| Living surface | 186 m² |
| Ground width | 19,22 m |
| Ground depth | 32 m |
| Façade width | 15 m |
| Number of floors | 1 |
| Number of facades | 3 |
| Depth ground floor | 17 m |
| Depth elsewhere | 8 m |
| Roof type | Saddleback roof |
| Electrical check certification | Not entered |
| Renovation obligation | Not entered |