Single family Home
Oude Bevelsesteenweg 72, 2560 Kessel
Ref: spir815
3 bedrooms
1 bathroom
750m2 Surface area
EPC: 487 kWh/m2
Year of construction: 1964
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | Yes |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| G-score | A |
| P-score | B |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20230515-000288077-RES-1 |
| EPC value | 487 kWh/m² |
487
Comfort
| Kitchentype | Equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Joinery outside | Plastic |
| Schutters | yes |
| Glazing | Double glazing |
| Distribution | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Single meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
| Well | yes |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden orientation | S |
| Number of garages | 2 |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Construction year | 1964 |
| Renovation period | 2013 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of toilets | 1 |
| State | Good state |
| Ground surface | 750 m² |
| Number of facades | 4 |
| Roof type | Saddleback roof |
| Electrical check certification | Obtained, invalid |
| Renovation obligation | Not entered |