Modern villa
Landstraat 62, 2560 Kessel
Ref: spir840
5 bedrooms
2 bathrooms
250m2 Living space
871m2 Surface area
EPC: 202 kWh/m2
Year of construction: 2002
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | Yes |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| G-score | A |
| P-score | B |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20231030-0003027195-RES-1 |
| EPC value | 202 kWh/m² |
202
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Joinery outside | Aluminum |
| Glazing | Double glazing |
| Videophone | yes |
| Alarm | yes |
| Second kitchen | yes |
| Distribution | yes |
| Dressing | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Day and Night meter |
| Connection to sewer | yes |
| Septic tank | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
| Well | yes |
| Content well (liters) | 5000 L |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden surface | 450 m² |
| Garden decor | Fully landscaped |
| Number of parking spots | 2 |
| Distance to public transport | 200 m |
| Distance to stores | 500 m |
| Distance to school | 800 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Construction year | 2002 |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Number of toilets | 2 |
| State | Excellent state |
| Ground surface | 871 m² |
| Building surface | 250 m² |
| Living surface | 250 m² |
| Surface Ground Floor | 125 m² |
| Surface 1st floor | 125 m² |
| Ground width | 19 m |
| Ground depth | 46 m |
| Façade width | 8,50 m |
| Floor | 1 |
| Number of floors | 1 |
| Number of facades | 4 |
| Depth ground floor | 16,27 m |
| Roof type | Saddleback roof |
| Electrical check certification | Obtained, invalid |
| Renovation obligation | No |