Single family Home
Lispersteenweg 371, 2500 Lier
Ref: spir488
2 bedrooms
1 bathroom
90m2 Living space
100m2 Surface area
EPC: 726 kWh/m2
Year of construction: 1932
Spatial scheduling
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20190827-0002186582-RES-1 |
| EPC value | 726 kWh/m² |
726
Comfort
| Kitchentype | Equipped |
| Bathroom type | Equipped |
| Heating | Gas Heaters |
| Joinery outside | Wood |
| Glazing | Double glazing |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Single meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | after tenancy notice period |
| Garden present | yes |
| Garden surface | 40 m² |
| Garden orientation | W |
| Garden decor | Only Lawn |
| Number of garages | 1 |
| Distance to public transport | 20 m |
| Distance to stores | 50 m |
| Distance to school | 150 m |
Relating to the construction
| Construction type | terraced |
| Construction year | 1932 |
| Renovation period | 1990 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of toilets | 1 |
| State | Freshen up |
| Ground surface | 100 m² |
| Living surface | 90 m² |
| Surface Ground Floor | 60 m² |
| Surface 1st floor | 30 m² |
| Ground width | 5 m |
| Ground depth | 20 m |
| Façade width | 5 m |
| Number of floors | 1 |
| Number of facades | 2 |
| Roof type | Flat roof |
| Electrical check certification | Obtained, invalid |
| Renovation obligation | Not entered |