Single family Home
Eeuwfeestlaan 7, 2500 Lier
Ref: spir568
5 bedrooms
1 bathroom
295m2 Living space
196m2 Surface area
EPC: 161 kWh/m2
Year of construction: 1986
Division
Aeration basement | 85 m² | |
Cellar | 12.5 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Judiciary recovery measure | No |
Administrative enforcement | No |
Charge under penalty | No |
Amicable settlement | No |
Voorkooprecht | No |
Verkavelingsvergunning | Yes |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20200822-0002306569-RES-1 |
EPC value | 161 kWh/m² |
161
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Wood |
Schutters | yes |
Glazing | Double glazing |
Parlophone | yes |
Distribution | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Single meter |
Connection to sewer | yes |
Septic tank | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden surface | 100 m² |
Garden orientation | NW |
Garden decor | Fully landscaped |
Number of showers | 1 |
Number of fireplaces | 1 |
Number of garages | 1 |
Distance to public transport | 50 m |
Distance to stores | 50 m |
Distance to school | 250 m |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | terraced |
Construction year | 1986 |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Number of toilets | 3 |
State | Excellent state |
Ground surface | 196 m² |
Building surface | 305 m² |
Living surface | 295 m² |
Surface Ground Floor | 98 m² |
Surface 1st floor | 98 m² |
Surface 2nd floor | 98 m² |
Ground width | 6,50 m |
Ground depth | 30 m |
Façade width | 6,50 m |
Number of floors | 2 |
Number of facades | 2 |
Depth ground floor | 15 m |
Roof type | Flat roof |
Electrical check certification | Obtained, invalid |
Renovation obligation | Not entered |