Single family Home
Fazantweg 7, 2500 Lier
Ref: spir627
3 bedrooms
1 bathroom
179m2 Living space
246m2 Surface area
EPC: 179 kWh/m2
Year of construction: 1961
Spatial scheduling
| Bouwvergunning | No |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20210319-0002389994-RES-1 |
| EPC value | 179 kWh/m² |
179
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Solar panels | yes |
| Joinery outside | Plastic |
| Schutters | yes |
| Glazing | Double glazing |
| Second kitchen | yes |
| Distribution | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Single meter |
| Connection to sewer | yes |
| Septic tank | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden surface | 40 m² |
| Garden orientation | E |
| Garden decor | Only Lawn |
| Number of garages | 2 |
| Distance to public transport | 250 m |
| Distance to stores | 850 m |
| Distance to school | 950 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | terraced |
| Construction year | 1961 |
| Renovation period | 2012 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of toilets | 2 |
| State | Excellent state |
| Ground surface | 246 m² |
| Living surface | 179 m² |
| Surface Ground Floor | 95 m² |
| Surface 1st floor | 49 m² |
| Surface 2nd floor | 35 m² |
| Ground width | 7 m |
| Ground depth | 35 m |
| Façade width | 7 m |
| Number of floors | 1 |
| Roof type | Saddleback roof |
| Electrical check certification | Obtained, invalid |
| Renovation obligation | Not entered |