Citizen house
Eeuwfeestlaan 188, 2500 Lier
Ref: spir650
3 bedrooms
1 bathroom
240m2 Living space
270m2 Surface area
EPC: 694 kWh/m2
Year of construction: 1938
Division
| Terrace | 20 m² |
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20210425-0002406230-RES-2 |
| EPC value | 694 kWh/m² |
694
Comfort
| Kitchentype | Equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Joinery outside | Aluminum |
| Glazing | Double glazing |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden surface | 80 m² |
| Garden orientation | S |
| Garden decor | Fully landscaped |
| Number of garages | 1 |
| Number of parking spots | 2 |
| Distance to public transport | 20 m |
| Distance to stores | 150 m |
| Distance to school | 50 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | semi-detached |
| Construction year | 1938 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of toilets | 2 |
| State | Good state |
| Ground surface | 270 m² |
| Building surface | 280 m² |
| Living surface | 240 m² |
| Surface Ground Floor | 160 m² |
| Surface 1st floor | 80 m² |
| Ground width | 11 m |
| Ground depth | 24 m |
| Façade width | 11 m |
| Number of floors | 1 |
| Roof type | Flat roof |
| Electrical check certification | Obtained, invalid |
| Renovation obligation | Not entered |