Maison de Maître
Van Boeckellaan 9, 2500 Lier
Ref: spir707
3 bedrooms
2 bathrooms
127m2 Living space
75m2 Surface area
EPC: 224 kWh/m2
Year of construction: 1945
Division
Terrace | 14 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Judiciary recovery measure | No |
Administrative enforcement | No |
Charge under penalty | No |
Amicable settlement | No |
Voorkooprecht | Yes |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20220511-0002601222-RES-2 |
EPC value | 224 kWh/m² |
224
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Wood |
Glazing | Double glazing |
Distribution | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Connection to sewer | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | after tenancy notice period |
Distance to public transport | 50 m |
Distance to stores | 150 m |
Distance to school | 450 m |
Ready to move in | yes |
Relating to the construction
Construction type | terraced |
Construction year | 1945 |
Renovation period | 2010 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of toilets | 2 |
State | Excellent state |
Ground surface | 75 m² |
Living surface | 127 m² |
Surface Ground Floor | 55 m² |
Surface 1st floor | 31 m² |
Surface 2nd floor | 31 m² |
Surface 3rd floor | 10 m² |
Ground width | 4,25 m |
Ground depth | 18 m |
Façade width | 4,25 m |
Number of floors | 3 |
Number of facades | 2 |
Roof type | Saddleback roof |
Electrical check certification | Obtained, valid |
Renovation obligation | Not entered |