Maison de Maître
De Heyderstraat 3, 2500 Lier
Ref: spir708
4 bedrooms
1 bathroom
196m2 Living space
68m2 Surface area
EPC: 206 kWh/m2
Year of construction: 1920
Spatial scheduling
Recente bestemming | Urban zone |
Dagvaardingen | No |
Judiciary recovery measure | No |
Administrative enforcement | No |
Charge under penalty | No |
Amicable settlement | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20220511-0002601224-RES-1 |
EPC value | 206 kWh/m² |
206
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Central heating | yes |
Joinery outside | Aluminum |
Glazing | Double glazing |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Connection to sewer | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Distance to stores | 250 m |
Distance to school | 200 m |
Ready to move in | yes |
Relating to the construction
Construction type | terraced |
Construction year | 1920 |
Renovation period | 2010 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Good state |
Ground surface | 68 m² |
Building surface | 203 m² |
Living surface | 196 m² |
Surface Ground Floor | 80 m² |
Surface 1st floor | 40 m² |
Surface 2nd floor | 40 m² |
Surface 3rd floor | 36 m² |
Ground width | 4,50 m |
Ground depth | 16 m |
Façade width | 4,50 m |
Number of floors | 2 |
Number of facades | 2 |
Roof type | Saddleback roof |
Electrical check certification | Obtained, valid |
Renovation obligation | Not entered |