Villa-countryhouse
Stijn Streuvelslaan 4, 2500 Lier
Ref: spir939
3 bedrooms
1 bathroom
170m2 Living space
495m2 Surface area
EPC: 453 kWh/m2
Year of construction: 1974
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban zone |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | Yes |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| G-score | A |
| P-score | C |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20250514-0003597814-RES-2 |
| EPC value | 453 kWh/m² |
453
Comfort
| Kitchentype | Equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Boiler | Individual |
| Central heating | yes |
| Joinery outside | Plastic |
| Glazing | Double glazing |
| Distribution | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Single meter |
| Connection to sewer | yes |
| Gas connection | yes |
| Meter for gas | Individual meter |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | to be agreed |
| Garden present | yes |
| Garden surface | 350 m² |
| Garden orientation | W |
| Garden decor | Fully landscaped |
| Number of showers | 1 |
| Number of fireplaces | 1 |
| Number of garages | 1 |
| Number of carports | 1 |
| Number of parking spots | 2 |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Construction year | 1974 |
| Renovation period | 2012 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of toilets | 2 |
| State | Good state |
| Ground surface | 495 m² |
| Living surface | 170 m² |
| Surface Ground Floor | 100 m² |
| Surface 1st floor | 70 m² |
| Ground width | 15 m |
| Ground depth | 33 m |
| Façade width | 8,5 m |
| Number of floors | 1 |
| Number of facades | 4 |
| Depth ground floor | 14,5 m |
| Roof type | Saddleback roof |
| Electrical check certification | Not entered |
| Renovation obligation | Yes |