Single family Home for € 399.000
Priester Poppestraat 7, 2640 Mortsel
Ref: spir761
3 bedrooms
2 bathrooms
187,20m2 Living space
170m2 Surface area
EPC: 176 kWh/m2
Year of construction: 1992
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Judiciary recovery measure | No |
Administrative enforcement | No |
Charge under penalty | No |
Amicable settlement | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Yes | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20221007-0002683166-RES-2 |
Energy label | B |
EPC value | 176 kWh/m² |
176
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Joinery outside | Wood |
Schutters | yes |
Glazing | Double glazing |
Financial info
Price | € 399.000,00 |
Cadastral revenue | € 1.430,00 |
Indexed cadastral income | € 2.729,00 |
Date indexing cadastral income | 2022 |
Property tax | € 1.165,01 |
Date Property tax | 2022 |
Other information
Available on | at the deed |
Garden present | yes |
Garden surface | 60 m² |
Garden decor | Only Lawn |
Number of showers | 1 |
Number of garages | 1 |
Number of parking spots | 2 |
Distance to public transport | 250 m |
Distance to stores | 750 m |
Distance to school | 1300 m |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | terraced |
Construction year | 1992 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of toilets | 2 |
State | Excellent state |
Ground surface | 170 m² |
Building surface | 204 m² |
Living surface | 187,20 m² |
Surface Ground Floor | 78 m² |
Surface 1st floor | 61,20 m² |
Surface 2nd floor | 48 m² |
Ground width | 6 m |
Ground depth | 28 m |
Façade width | 6 m |
Number of floors | 2 |
Number of facades | 2 |
Roof type | Saddleback roof |
Electrical check certification | Obtained, invalid |
Renovation obligation | Yes |