Villa
Ref: spir465
4 bedrooms
2 bathrooms
250m2 Living space
1160m2 Surface area
EPC: 371 kWh/m2
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Urban park |
| Dagvaardingen | No |
| Judiciary recovery measure | No |
| Administrative enforcement | No |
| Charge under penalty | No |
| Amicable settlement | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| No | |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
| Belongs to preference decision or project decision | No |
| Listed property? | No |
| Protected monument | No |
| Protected area | No |
| Cultural-historical protected area | No |
| Conservation area | No |
| Conservation area | No |
| Protected archaeological site | No |
| Protected archaeological zone | No |
| Protected archaeological monument | No |
EPC data
| EPC n° | 20190528-0002164208-RES-1 |
| EPC value | 371 kWh/m² |
371
Comfort
| Kitchentype | Hyper equipped |
| Bathroom type | Equipped |
| Heating | Fuel |
| Boiler | Individual |
| Content tank domestic fuel oil (liter) | 3.300 |
| yes | |
| Central heating | yes |
| Joinery outside | Plastic |
| Schutters | yes |
| Glazing | Double glazing |
| Alarm | yes |
| Second kitchen | yes |
| connection to electricity network | yes |
| Meter for electricity | Individual meter |
| Type of Electricity meter | Single meter |
| Connection to sewer | yes |
| Telephone connection | yes |
| Internet connection | yes |
| Connection to water | yes |
| Meter for water | Individual meter |
Financial info
| Price | info at the office |
Other information
| Available on | at the deed |
| Garden present | yes |
| Garden surface | 600 m² |
| Garden orientation | S |
| Garden decor | Fully landscaped |
| Number of showers | 1 |
| Number of fireplaces | 1 |
| Number of garages | 1 |
| Number of carports | 2 |
| Number of parking spots | 2 |
| Distance to public transport | 500 m |
| Distance to stores | 800 m |
| Ready to move in | yes |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of toilets | 2 |
| State | Good state |
| Ground surface | 1160 m² |
| Building surface | 250 m² |
| Living surface | 250 m² |
| Surface Ground Floor | 133 m² |
| Surface 1st floor | 117 m² |
| Ground width | 22 m |
| Ground depth | 53 m |
| Façade width | 14,60 m |
| Number of floors | 1 |
| Number of facades | 4 |
| Roof type | Saddleback roof |
| Electrical check certification | Obtained, invalid |
| Renovation obligation | Not entered |