Duplex
Kattenstraat 2a/4, 2500 Lier
Ref: spir921
































2 bedrooms
1 bathroom
120m2 Living space
EPC: 145 kWh/m2
Year of construction: 2012
Division
Terrace | 30 m² |
Spatial scheduling
Voorkooprecht | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
G-score | B |
P-score | B |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20230428-0002846340-RES-3 |
EPC value | 145 kWh/m² |
145
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Aluminum |
Glazing | Double glazing |
Videophone | yes |
Second kitchen | yes |
Distribution | yes |
Lift | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Smart meter |
Connection to sewer | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | to be agreed |
Number of showers | 1 |
Number of garages | 1 |
Number of parking spots | 2 |
Distance to public transport | 50 m |
Distance to stores | 20 m |
Distance to school | 500 m |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | semi-detached |
Construction year | 2012 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Excellent state |
Building surface | 150 m² |
Living surface | 120 m² |
Surface 2nd floor | 80 m² |
Surface 3rd floor | 40 m² |
Floor | 2 |
Number of floors | 3 |
Number of facades | 3 |
Roof type | Saddleback roof |
Renovation obligation | No |