| Construction year | 2012 |
| Building type | Semi detached |
| Condition | Liveable at once |
| Available | at the deed |
| Furnished | No |
| Orientation garden | North-east |
| Electricity certificate | Yes, Conform |
| Elevator | No |
| Area ground | 326 m² |
| Area build | 265 m² |
| Width ground | 11,31 m |
| Depth ground | 32,43 m |
| EPC | 92,86 kWh/m2/year |
| Lable |
|
| E level | 65 |
| Price | € 499.000 |
| Property tax | € 1.024,24 |
| CI | € 2.424 |
| CI (not indexed) | € 1.080 |