| Floor | 2 |
| Construction year | 2022 |
| Condition | Excellent state |
| Furnished | No |
| Electricity certificate | Yes, Conform |
| Elevator | Yes |
| Area ground | 88 m² |
| Area build | 74 m² |
| Area buildable | 88 m² |
| EPC | 34 kWh/m2/year |
| EPB ref. | 12021-G-OMV_2018028968/EP16024/A002/D01/SD010 |
| Lable |
|
| E level | 19 |
| Price | € 299.000 |
| Property tax | € 68 |
| CI | € 2.182 |
| CI (not indexed) | € 972 |