| Floor | 1 |
| Construction year | 1978 |
| Renovation year | 2020 |
| Building type | Enclosed |
| Orientation garden | West |
| Electricity certificate | Yes, Not conform |
| Elevator | No |
| Asbestos - inventory | In verwerking |
| Area ground | 100 m² |
| Area build | 92 m² |
| Area buildable | 100 m² |
| EPC | 123 kWh/m2/year |
| EPC ref. | 20260618-0003897560-RES-1 |
| Lable |
|
| Price | € 245.000 |
| Property tax | € 850,02 |
| CI | € 2.074 |
| CI (not indexed) | € 924 |