| Construction year | 2009 |
| Building type | Semi detached |
| Condition | Excellent state |
| Furnished | No |
| Orientation garden | North-west |
| Electricity certificate | Yes, Conform |
| Elevator | No |
| Area ground | 353 m² |
| Area build | 190 m² |
| Area buildable | 208 m² |
| Width house | 9 m |
| Width ground | 9 m |
| Depth house | 12 m |
| Depth ground | 40 m |
| Depth ground floor | 12 m |
| EPC | 80 kWh/m2/year |
| EPC ref. | 20260818-0003875697-RES-1 |
| Lable |
|
| Price | € 725.000 |
| Property tax | € 1.128,21 |
| CI | € 2.604 |
| CI (not indexed) | € 1.160 |