| Construction year | 1963 |
| Renovation year | 2019 |
| Building type | Open |
| Condition | Good state |
| Furnished | No |
| Electricity certificate | Yes, Conform |
| Elevator | No |
| Area ground | 800 m² |
| Area build | 195 m² |
| Area buildable | 204 m² |
| Width house | 12,5 m |
| Width ground | 20 m |
| Depth house | 11 m |
| Depth ground | 40 m |
| Depth ground floor | 11 m |
| EPC | 246 kWh/m2/year |
| Lable |
|
| Price | € 385.000 |
| Property tax | € 760,93 |
| CI | € 2.017 |
| CI (not indexed) | € 927 |