| Construction year | 1974 |
| Renovation year | 2011 |
| Building type | Semi detached |
| Furnished | No |
| Orientation garden | South-east |
| Elevator | No |
| Area ground | 577 m² |
| Area build | 260 m² |
| Area buildable | 260 m² |
| Width house | 75 m |
| Width ground | 11 m |
| Depth house | 13 m |
| Depth ground | 50 m |
| Depth ground floor | 13 m |
| EPC | 161 kWh/m2/year |
| EPC ref. | 20260408-0003842154-RES-1 |
| Lable |
|
| Price | € 499.000 |
| Property tax | € 896 |
| CI | € 2.375 |
| CI (not indexed) | € 1.058 |